Name | Description of Processing | Location of Servers | Link to Sub-Processors Privacy Policy |
---|---|---|---|
Google Cloud Platform | Cloud hosting provider | Belgium | https://cloud.google.com/security/privacy/ |
Linode, LLC | Cloud hosting provider | United Kingdom | https://www.linode.com/legal-privacy/ |
Aiven, Ltd. | Cloud hosting provider | Belgium and Ireland | https://aiven.io/privacy |
Amazon Web Services | Cloud hosting provider | United States | https://aws.amazon.com/privacy/ |
Processor of Prospect and Customer Personal Data (Brandwatch as a Data Controller)
Name | Description of Processing | Location of Servers | Link to Sub-Processors Privacy Policy |
---|---|---|---|
Amazon Web Services, Inc. | Cloud hosting provider | Germany & Ireland | https://aws.amazon.com/privacy/ |
Google LLC | Cloud hosting provider | European Union | https://cloud.google.com/security/privacy/ |
Zendesk, Inc. | Customer support communications provider and business messaging platform | United States | https://www.zendesk.com/company/customers-partners/privacy-policy/ |
Intercom R&D Unlimited Company | Customer support communications provider | United States | https://www.intercom.com/terms-and-policies#privacy |
Sub-Processors for Optional Benchmark Module
Brandwatch uses certain additional sub-processors to provide services to specific customers with a subscription to the Benchmark Module. Those sub-processors may process both social media user personal data and prospect and customer personal data.
Name | Description of Processing | Location of Servers | Link to Sub-Processors Privacy Policy |
---|---|---|---|
Amazon Web Services, Inc. | Cloud hosting provider | United States | https://aws.amazon.com/privacy/ |
Sub-Processors for Optional API Access
Brandwatch uses certain additional sub-processors to assist specific customers with a subscription to Brandwatch API Access, who have chosen to connect their internal IT systems with the Brandwatch platform via an Application Programming Interface. Those sub-processors may process both social media user personal data, as well as the personal data of prospects and customers.
Name | Description of Processing | Location of Servers | Link to Sub-Processors Privacy Policy |
---|---|---|---|
Google LLC | API Management | European Union | https://cloud.google.com/security/privacy/ |
Cloud Elements, Inc. | API integration | United States | https://cloud-elements.com/privacy/ |
Name | Description of Processing | Location of Servers | Link to Sub-Processors Privacy Policy |
---|---|---|---|
Heroku | Cloud hosting provider | USA | https://www.salesforce.com/company/privacy/ |
Amazon Web Services, Inc. | Cloud hosting provider | United States | https://aws.amazon.com/privacy/ |
Register your email address to get notified of any changes to the Sub-Processors.
Existing customer?Log in to access your existing Falcon products and data via the login menu on the top right of the page.New customer?You'll find the former Falcon products under 'Social Media Management' if you go to 'Our Suite' in the navigation.
Brandwatch acquired Paladin in March 2022. It's now called Influence, which is part of Brandwatch's Social Media Management solution.Want to access your Paladin account?Use the login menu at the top right corner.